Jamie | ||||||||||||||||||||||
Evernden | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1050 | -119 | Hamilton | 135 | Sainz | -72 | Ferrari | 302 | Williams | 175 | 540 | 0 | 119 | 421 | Verstappen | 1 | Red Bull | 2 | |||
China | 1065 | 1023 | 42 | Antonelli | 184 | Tsunoda | 95 | Mercedes | 575 | RB Racing | 221 | 1075 | 0 | 42 | 1033 | Lawson | 1 | Ferrari | 3 | |||
Japan | 1059 | 990 | 69 | Lawson | 96 | Tsunoda | 77 | Red Bull | 599 | RB Racing | 240 | 1012 | 0 | 69 | 943 | Le Clerc | 2 | McLaren | 1 | |||
Bahrain | BYE | 1127 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Hamilton | 1 | Mercedes | 1 | ||||||
Saudi Arabia | 896 | 980 | -84 | Norris | 270 | Gasly | 26 | Mclaren | 755 | Alpine | 90 | 1141 | 0 | 84 | 1057 | Norris | 1 | Aston Martin | 1 | |||
USA (Miami) | 1002 | 1105 | -103 | Verstappen | 357 | Albon | 237 | Red Bull | 484 | Haas | 145 | 1223 | 0 | 103 | 1120 | Piastri | 0 | Alpine | 1 | |||
Italy (Imola) | 1205 | 1206 | -1 | Le Clerc | 179 | Doohan | 90 | Ferrari | 457 | Williams | 426 | 1152 | 0 | 1 | 1151 | Russell | 0 | Haas | 2 | |||
Monaco | 1427 | 1479 | -52 | Le Clerc | 463 | Albon | 171 | Ferrari | 741 | Williams | 313 | 1688 | 0 | 52 | 1636 | Antonelli | 1 | RB Racing | 2 | |||
Spain | 1202 | 1287 | -85 | Alonso | 161 | Ocon | 86 | Aston Martin | 175 | Haas | 174 | 596 | 0 | 85 | 511 | Alonso | 1 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 3 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 1 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 14th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 2 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 7872 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-333 |